Stoke Money vs PocketSmith
PocketSmith is a forecasting-first personal finance app: it projects your account balances day by day, with scenarios, worldwide bank coverage, and an official API.
PocketSmith forecasts from a calendar of budgets and events you set up and keep current. Stoke builds the same day-by-day forecast from your transaction history, detecting paychecks, bills, transfers, and card statement cycles on its own. Connect a bank and the forecast is there, and it stays current as you spend.
Side by side
| Feature | Stoke Money | PocketSmith |
|---|---|---|
| Price | ||
| Price | From $9/moFrom $60/yr | From $119.95/yr |
| Free option | ||
| Free option | YesManual entry and CSV import | Yes2 accounts, 6-month horizon |
| Balance forecasting | ||
| Balance forecasting | Yes | YesUp to 60 years |
| Recurring detection | ||
| Recurring detection | Yes | NoManual setup of recurring events |
| True cash flow forecasting | ||
| True cash flow forecasting | YesCash flow modeled on credit card and loan payments, not charges | NoManual setup of recurring payments |
| Budgeting | ||
| Budgeting | NoBy design. Spending forecasted instead. | Yes |
| Bank sync | ||
| Bank sync |
|
|
| CSV import | ||
| CSV import | YesTransactions and balances | YesTransactions |
| Multi-currency | ||
| Multi-currency |
|
|
| Investments | ||
| Investments |
|
|
| Household sharing | ||
| Household sharing | No | Yes |
| Mobile apps | ||
| Mobile apps | No | YesiOS and Android |
| AI agent | ||
| AI agent | YesMCP, read and write. Pro only. | YesMCP, read and write |
| Export / API | ||
| Export / API |
|
|
| Independent security audit | ||
| Independent security audit | No | No |
Verified October 2026. Corrections: feedback@stoke.money
Your balances, projected day by day

