Stoke Money vs Copilot Money
Copilot Money is a budgeting app for Apple platforms, with machine-learning categorization that learns from your corrections.
Copilot forecasts one thing: whether you'll stay inside this month's budgets. Stoke forecasts your balance, every account, day by day, from the paychecks, bills, transfers, and card cycles it finds in your history. You see the day money gets tight before it arrives, and there's no budget to keep.
Side by side
| Feature | Stoke Money | Copilot Money |
|---|---|---|
| Price | ||
| Price | From $9/moFrom $60/yr | $13/mo$95/yr |
| Free option | ||
| Free option | YesManual entry and CSV import | No |
| Balance forecasting | ||
| Balance forecasting | Yes | No |
| Recurring detection | ||
| Recurring detection | Yes | Yes |
| True cash flow forecasting | ||
| True cash flow forecasting | YesCash flow modeled on credit card and loan payments, not charges | No |
| Budgeting | ||
| Budgeting | NoBy design. Spending forecasted instead. | Yes |
| Bank sync | ||
| Bank sync |
|
|
| Multi-currency | ||
| Multi-currency |
|
|
| Investments | ||
| Investments |
|
|
| Apple Card | ||
| Apple Card | No | Yes |
| Home value tracking | ||
| Home value tracking | No | Yes |
| Mobile apps | ||
| Mobile apps | No | YesiOS, iPadOS, and macOS |
| AI agent | ||
| AI agent | YesMCP, read and write. Pro only. | YesBuilt-in, read and write. Beta. |
| Export / API | ||
| Export / API |
|
|
| Independent security audit | ||
| Independent security audit | No | No |
Verified October 2026. Corrections: feedback@stoke.money
Your balances, projected day by day

