Stoke Money vs Lunch Money
Lunch Money is an indie, web-first budgeting app with CSV import, native multi-currency, and a public API that outside tools, including community MCP servers, are built on.
Lunch Money spots your recurring items and tells you when they've arrived. Stoke projects them forward, with transfers and card payments, into a day-by-day balance for every account. You see the day money gets tight before it arrives, and there's no budget to keep.
Side by side
| Feature | Stoke Money | Lunch Money |
|---|---|---|
| Price | ||
| Price | From $9/moFrom $60/yr | $10/moFrom $60/yr |
| Free option | ||
| Free option | YesManual entry and CSV import | No |
| Balance forecasting | ||
| Balance forecasting | Yes | No |
| Recurring detection | ||
| Recurring detection | Yes | Yes |
| True cash flow forecasting | ||
| True cash flow forecasting | YesCash flow modeled on credit card and loan payments, not charges | No |
| Budgeting | ||
| Budgeting | NoBy design. Spending forecasted instead. | Yes |
| Bank sync | ||
| Bank sync |
|
|
| CSV import | ||
| CSV import | YesTransactions and balances | YesTransactions |
| Multi-currency | ||
| Multi-currency |
|
|
| Investments | ||
| Investments |
|
|
| Household sharing | ||
| Household sharing | No | Yes |
| Mobile apps | ||
| Mobile apps | No | YesiOS and Android |
| AI agent | ||
| AI agent | YesMCP, read and write. Pro only. | No |
| Export / API | ||
| Export / API |
|
|
| Independent security audit | ||
| Independent security audit | No | No |
Verified October 2026. Corrections: feedback@stoke.money
Your balances, projected day by day

